Castle Britain Grounds |
 | The Lord’s Arms (4°18’N 3°09’E 1368, 1575) |  | Tailor (2°27’N 4°38’E 1389, 1596) |  | Stables (2°38’S 4°38’E 1389, 1654) |
Upper West Britain |
|  | Counselor Guild Hall (9°08’N 12°43’E 1504, 1520) | |
 | The North Side Inn (8°57’N 9°54’E 1464,1522) |  | The Hammer and Anvil Blacksmith (6°19’N 6°49’E 1420, 1552) |  | Lord British’s Conservatory (6°03’N 9°08’E 1453, 1555) |
 | The Best Hides Of Britain (0°52’N 7°35’E 1432, 1614) |  | Quality Fletching (3°46’N 10°15’E 1469, 1581) |  | The Bucking Horse Stables (6°35’N 13°34’E 1516, 1549) |
 | The Saw Horse (2°22’N 7°48’E 1434, 1597) |  | Merchant’s Guild (2°11’N 10°37’E 1474, 1599) |  | Good Eats (0°47’N 9°08’E 1453, 1615) |
 | The Miner’s Guild (4°02’N 7°01’E 1423, 1578) |  | Healer of Britain (0°58’N 10°32’E 1473, 1613) |  | Britannia Animal Care (4°55’N 13°08’E 1510, 1568) |
 | Sweet Dreams (0°31’S 12°09’E 1496, 1618) |  | The Sorceror’s Delight (6°24’N 11°52’E 1492, 1551) |  | Strength and Steel Armorer (3°20’N 11°23’E 1485, 1586) |
 | The King’s Men Theater (3°20’N 9°08’E 1453, 1586) |  | Britain Public Library (2°06’N 6°19’E 1413, 1600) |  | Britain Sewers + T2A Entrance (1°29’S 11°57’E 1493, 1641) |
Lower West Britain |
 | Heavy Metal Armorer (2°01’S 8°26’E 1443, 1647) |  | First Bank Of Britain (5°21’S 7°18’E 1427, 1685) |  | Ethereal Goods (2°59’S 12°18’E 1498, 1658) |
 | Premier Provisioners and Fish Shop (3°41’S 10°41’E 1475, 1666) |  | Premier Gems (5°00’S 8°51’E 1449, 1681) |  | First Library of Britain (8°05’S 12°01’E 1494, 1716) |
 | The Lord’s Clothiers (5°42’S 10°20’E 1470, 1689) |  | The Oaken Oar (11°15’S 6°57’E 1422, 1752) |  | The Cleaver (8°36’S 9°00’E 1451, 1722) |
 | Customs (10°22’S 10°49’E 1477, 1742) |  | The Blue Boar (5°32’S 11°52’E 1492, 1687) |  | The Tinker’s Guild (2°48’S 7°14’E 1426, 1656) |
 | The Cat’s Lair (8°15’S 7°06’E 1424, 1718) |  | Artist’s Guild (3°15’S 8°51’E 1449, 1661) |  | Trammel Only The Britain Commons (7°22’S 10°24’E 1471, 1708) |
East Britain |
 | Artistic Armor
(6°24’S 21°52’E 1634, 1697) |  | The Watch Tower (11°57’S 20°44’E 1618, 1760) |  | Incantations and Enchantments (2°32’S 18°59’E 1593, 1653) |
 | Sage Advise (6°56’S 17°43’E 1575, 1703) |  | A Girl’s best friend (1°24’S 23°20’E 1655, 1640) |  | Cavalry Guild (5°37’N 18°16’E 1583, 1560) |
 | The Right Fit (3°04’S 16°06’E 1552, 1659) |  | The Wayfarer’s Inn (2°59’N 18°46’E 1590, 1590) |  | The Salty Dog (3°20’N 20°44’E 1618, 1586) |
 | The Unicorn’s Horn (12°34’S 16°06’E 1552, 1767) |  | East Side Park (0°05’S 19°53’E 1606, 1625) |  | East Britain Bank (1°40’N 23°12’E 1653, 1605) |
 | Profuse Provisions (7°17’S 19°45’E 1604, 1707) |  | Counselor Guild Hall (3°04’S 21°35’E 1630, 1659) |  | The Chamber of Virtue (2°11’N 15°45’E 1547, 1599) |
Britain West |
 | Britain’s Blackblacksmith’s Guild (13°26’S 2°15’E 1355, 1777) |  | Sosarian Steeds (12°23’N 1°49’W1297, 1765) |  | Warrior’s Guild + Training dummies (9°45’S 1°24’E 1343, 1735) |
Other Points of Interest |
 
| Lord Blackthorn’s Castle + Dungeon (16°57’N 14°16’E 1526, 1431) |  | Cemetery (13°11’N 3°05’E 1367, 1474) |